Our Lady of Fatima Hospital
200 High Service Avenue, North Providence, RI 02904
1.2 miles approximate straight-line distance
(401) 456-3000 · Emergency services reported by CMS
This county page compares 41 CMS-certified nursing homes representing 5,030 certified beds. Use the table and linked profiles to review ratings, inspection findings, staffing, ownership and federal enforcement information before contacting a facility.
Overall ratings among the listed facilities range from 1 to 5. The local median overall rating is 2.0 of 5, compared with 3.0 of 5 statewide. Median staffing is 3.0 of 5 locally versus 3.0 of 5 statewide, while the median health-inspection rating is 3.0 of 5 locally versus 3.0 of 5 statewide.
32 of 41 facilities have fines in the supplied enforcement data, and 33 have at least one citation classified by this site as severity G–L. These measures provide context but do not establish whether a facility is appropriate for a particular resident.
| Facility | CMS city | Overall | Health | Staffing | Beds | Fines |
|---|---|---|---|---|---|---|
| AdviniaCare Oakland Grove LLC | Woonsocket | 1.0 of 5 | 1.0 of 5 | 3.0 of 5 | 178 | $111,098 |
| AdviniaCare Orchard, LLC | East Providence | 1.0 of 5 | 1.0 of 5 | 1.0 of 5 | 166 | $103,744 |
| Adviniacare Pawtucket Pleasant Rehab Center, LLC | Pawtucket | 2.0 of 5 | 3.0 of 5 | 1.0 of 5 | 129 | $21,964 |
| Adviniacare Providence Dodge Rehab Center, LLC | Providence | 2.0 of 5 | 2.0 of 5 | 2.0 of 5 | 161 | $58,559 |
| AdviniaCare Summit Commons, LLC | Providence | 1.0 of 5 | 1.0 of 5 | 4.0 of 5 | 165 | $398,026 |
| AdviniaCare Waterview Villas, LLC | East Providence | 2.0 of 5 | 2.0 of 5 | 3.0 of 5 | 132 | $99,003 |
| Bayberry Commons | Pascoag | 2.0 of 5 | 3.0 of 5 | 3.0 of 5 | 110 | $51,948 |
| Berkshire Place | Providence | 2.0 of 5 | 2.0 of 5 | 2.0 of 5 | 220 | $59,978 |
| Bethany Home of Rhode Island | Providence | 3.0 of 5 | 3.0 of 5 | 4.0 of 5 | 33 | $8,278 |
| Briarcliffe Manor | Johnston | 5.0 of 5 | 5.0 of 5 | 5.0 of 5 | 122 | $0 |
| Cedar Crest Nursing Centre Inc | Cranston | 5.0 of 5 | 4.0 of 5 | 5.0 of 5 | 156 | $14,433 |
| Cedar Haven Operations Holding LLC Valley View Hea | Woonsocket | 1.0 of 5 | 1.0 of 5 | 3.0 of 5 | 185 | $83,899 |
| Cedar Haven Operations LLC DBA Lake Forrest Health | Smithfield | 1.0 of 5 | 1.0 of 5 | 4.0 of 5 | 133 | $112,473 |
| Cherry Hill Manor | Johnston | 5.0 of 5 | 5.0 of 5 | 4.0 of 5 | 171 | $6,201 |
| Crystal Lake Rehabilitation and Care Center | Pascoag | 1.0 of 5 | 1.0 of 5 | 3.0 of 5 | 71 | $306,656 |
| Eastgate Nursing & Rehabilitation Center | East Providence | 5.0 of 5 | 5.0 of 5 | 4.0 of 5 | 60 | $0 |
| Elmhurst Rehabilitation and Healthcare Center | Providence | 2.0 of 5 | 2.0 of 5 | 2.0 of 5 | 206 | $167,593 |
| Elmwood Nursing and Rehabilitation Center | Providence | 3.0 of 5 | 3.0 of 5 | 4.0 of 5 | 70 | $0 |
| Evergreen House Health Center | East Providence | 4.0 of 5 | 4.0 of 5 | 4.0 of 5 | 160 | $0 |
| Golden Crest Nursing Centre | North Providence | 4.0 of 5 | 4.0 of 5 | 4.0 of 5 | 152 | $70,868 |
| Grandview Center | Cumberland | 5.0 of 5 | 4.0 of 5 | 3.0 of 5 | 72 | $0 |
| Greenville Operations RI LLC DBA Greenville Skille | Greenville | 1.0 of 5 | 1.0 of 5 | 4.0 of 5 | 131 | $336,776 |
| Harris Health Care Center North | Central Falls | 1.0 of 5 | 1.0 of 5 | 3.0 of 5 | 32 | $10,033 |
| Harris Health Center LLC | East Providence | 4.0 of 5 | 3.0 of 5 | 4.0 of 5 | 31 | $10,276 |
| Hattie Ide Chaffee Home | East Providence | 4.0 of 5 | 3.0 of 5 | 5.0 of 5 | 69 | $40,295 |
| Heritage Hills Nursing & Rehabilitation Center | Smithfield | 2.0 of 5 | 1.0 of 5 | 2.0 of 5 | 100 | $8,827 |
| Holiday Operator, LLC DBA Holiday Rehabilitation a | Manville | 2.0 of 5 | 2.0 of 5 | 3.0 of 5 | 170 | $46,118 |
| Jeanne Jugan Residence | Pawtucket | 5.0 of 5 | 5.0 of 5 | 4.0 of 5 | 49 | $0 |
| Lincolnwood Rehabilitation and Healthcare Center | North Providence | 2.0 of 5 | 2.0 of 5 | 2.0 of 5 | 200 | $70,731 |
| Mansion Nursing and Rehab Center | Central Falls | 2.0 of 5 | 2.0 of 5 | 3.0 of 5 | 62 | $22,205 |
| Morgan Health Center | Johnston | 3.0 of 5 | 2.0 of 5 | 2.0 of 5 | 120 | $61,780 |
| Mount St Rita Health Centre | Cumberland | 2.0 of 5 | 2.0 of 5 | 4.0 of 5 | 98 | $71,871 |
| Overlook Nursing and Rehabilitation Center | Pascoag | 3.0 of 5 | 3.0 of 5 | 4.0 of 5 | 100 | $10,358 |
| Pawtucket Falls Healthcare Center | Pawtucket | 1.0 of 5 | 1.0 of 5 | 4.0 of 5 | 154 | $241,130 |
| Scandinavian Home INC | Cranston | 4.0 of 5 | 5.0 of 5 | 1.0 of 5 | 74 | $0 |
| St Antoine Residence | North Smithfield | 4.0 of 5 | 3.0 of 5 | 5.0 of 5 | 260 | $38,519 |
| Steere House Nursing and Rehabilitation Center | Providence | 4.0 of 5 | 3.0 of 5 | 5.0 of 5 | 120 | $85,654 |
| Stillwater Assisted Living and Skilled Nursing Com | Greenville | 4.0 of 5 | 4.0 of 5 | 3.0 of 5 | 80 | $0 |
| The Friendly Home | Woonsocket | 1.0 of 5 | 1.0 of 5 | 3.0 of 5 | 126 | $107,709 |
| Tockwotton on the Waterfront | East Providence | 5.0 of 5 | 5.0 of 5 | 5.0 of 5 | 52 | $8,628 |
| Woonsocket Health Center | Woonsocket | 4.0 of 5 | 4.0 of 5 | 3.0 of 5 | 150 | $0 |
Ratings are out of five. Fines reflect records in the supplied CMS dataset, not a lifetime total.
Distances are calculated from the geographic center of the nursing homes listed on this page. Specialized psychiatric, women and infants, and eligibility-restricted VA hospitals are excluded from the default results.
200 High Service Avenue, North Providence, RI 02904
1.2 miles approximate straight-line distance
(401) 456-3000 · Emergency services reported by CMS
825 Chalkstone Avenue, Providence, RI 02908
3.0 miles approximate straight-line distance
(401) 456-2025 · Emergency services reported by CMS
164 Summit Avenue, Providence, RI 02906
3.4 miles approximate straight-line distance
(401) 793-2500 · Emergency services reported by CMS
Straight-line distance is not driving time. Confirm emergency capabilities and transportation arrangements directly.
Read the Rhode Island nursing-home selection guide · Understand complaints and inspection records
Nursing-home data snapshot: 2026-08-01. Hospital source: CMS hospital data with reviewed coordinate completion. Educational information, not medical or legal advice. Data & methodology