F569 · Severity E
Notify each resident of certain balances and convey resident funds upon discharge, eviction, or death.
Resident Rights Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-01-262 Cherry Hill Road, Johnston, RI 02919
(401) 231-3102 · Life Care Centers of America
| Ownership | For profit - Corporation | Certified beds | 171 |
|---|---|---|---|
| Estimated occupancy | 94.3% | Latest inspection | 2026-01-08 |
| Metric | Facility | County | Rhode Island |
|---|---|---|---|
| Overall rating | 5 of 5 | 2 of 5 | 3 of 5 |
| Health-inspection score | 29.0 points | 77.3 points | 75.9 points |
| Total nurse staffing | 4.07 hours/day | 3.64 hours/day | 3.58 hours/day |
| RN staffing | 0.73 hours/day | 0.66 hours/day | 0.72 hours/day |
| Staff turnover | 37.4% | 36.5% | 39.3% |
| Latest health deficiencies | 7 deficiencies | 7 deficiencies | 7 deficiencies |
Comparisons describe CMS data; they are not recommendations.
Immediate-jeopardy citations: 0
Notify each resident of certain balances and convey resident funds upon discharge, eviction, or death.
Resident Rights Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-01-26Allow residents to easily view the nursing home's survey results and communicate with advocate agencies.
Resident Rights Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-01-26Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-01-26Provide appropriate pressure ulcer care and prevent new ulcers from developing.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-01-26Ensure that residents are free from significant medication errors.
Pharmacy Service Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-01-26Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards.
Resident Assessment and Care Planning Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-01-26Immediate-jeopardy citations: 0
No matching citation detail was published.
Immediate-jeopardy citations: 0
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2023-12-19Provide and implement an infection prevention and control program.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2023-12-19Reported averages, not a real-time staffing schedule.
These group measures do not predict an individual resident’s experience.
What operational changes followed the facility's most recent penalty?
Suggested because of: penaltiesHow will the care plan be developed, reviewed, and shared with our family?
Suggested because of: general care planning| Reported measure | Value |
|---|---|
| Nurse aide hours | 2.52355 |
| Lpn hours | 0.81072 |
| Rn hours | 0.73358 |
| Reported total hours | 4.06784 |
| Weekend total hours | 3.56807 |
| Weekend rn hours | 0.33981 |
| Adjusted total hours | 3.9123 |
| Total turnover percent | 37.4 |
| Rn turnover percent | 20.8 |
| Administrators left | 0 |
Hours are per resident per day; turnover values are percentages. Missing values are not zero.
| Date | Type | Amount |
|---|---|---|
| 2023-12-07 | Fine | $6,201.00 |
Totals reflect the supplied CMS records, not a lifetime total.
Health counts describe the latest rating cycle. Fire counts cover supplied fire-safety records.
RI counts scope/severity G–L as serious deficiencies. Immediate jeopardy is J–L; these are not interchangeable.
0
| Name | Role | Share |
|---|---|---|
| BROCCOLI, MARLAYNNA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| GERBER, KATHLEEN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| LONG, ZOFIA | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| FLETCHER, TODD | CORPORATE DIRECTOR | NOT APPLICABLE |
| LAY, LISA | CORPORATE DIRECTOR | NOT APPLICABLE |
| PRESTON, FORREST | CORPORATE DIRECTOR | NOT APPLICABLE |
| SWANKER, RICHARD | CORPORATE DIRECTOR | NOT APPLICABLE |
| ZIEGLER, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| CROSS, CINDY | CORPORATE OFFICER | NOT APPLICABLE |
| FLETCHER, TODD | CORPORATE OFFICER | NOT APPLICABLE |
| HENRY, TERRY | CORPORATE OFFICER | NOT APPLICABLE |
| LAY, LISA | CORPORATE OFFICER | NOT APPLICABLE |
| PRESTON, FORREST | CORPORATE OFFICER | NOT APPLICABLE |
| SWANKER, RICHARD | CORPORATE OFFICER | NOT APPLICABLE |
| THURMOND, JOAN | CORPORATE OFFICER | NOT APPLICABLE |
| ZIEGLER, JAMES | CORPORATE OFFICER | NOT APPLICABLE |
| LIFE CARE CENTERS OF AMERICA, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BROCCOLI, MARLAYNNA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| FLETCHER, TODD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| GERBER, KATHLEEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LAY, LISA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LONG, ZOFIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, AUBREY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| PRESTON, FORREST | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SANTORO, RALPH | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SWANKER, RICHARD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| ZIEGLER, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CROSS, CINDY | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| LIFE CARE CENTERS OF AMERICA, INC. | ADP OF THE SNF | NOT APPLICABLE |
| GERBER, KATHLEEN | ADP OF THE SNF | NOT APPLICABLE |
| PRESTON, FORREST | ADP OF THE SNF | NOT APPLICABLE |
| SANTORO, RALPH | ADP OF THE SNF | NOT APPLICABLE |
Educational information, not medical or legal advice. Data & methodology