F881 · Severity E
Implement a program that monitors antibiotic use.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-02-20| Ownership | Non profit - Corporation | Certified beds | 260 |
|---|---|---|---|
| Estimated occupancy | 64.5% | Latest inspection | 2026-01-30 |
| Metric | Facility | County | Rhode Island |
|---|---|---|---|
| Overall rating | 4 of 5 | 2 of 5 | 3 of 5 |
| Health-inspection score | 77.3 points | 77.3 points | 75.9 points |
| Total nurse staffing | 3.88 hours/day | 3.64 hours/day | 3.58 hours/day |
| RN staffing | 0.65 hours/day | 0.66 hours/day | 0.72 hours/day |
| Staff turnover | 35.9% | 36.5% | 39.3% |
| Latest health deficiencies | 5 deficiencies | 7 deficiencies | 7 deficiencies |
Comparisons describe CMS data; they are not recommendations.
Immediate-jeopardy citations: 0
Implement a program that monitors antibiotic use.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-02-20Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-02-20Provide safe and appropriate respiratory care for a resident when needed.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-02-20Immediate-jeopardy citations: 0
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Nutrition and Dietary Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-11-20Provide appropriate pressure ulcer care and prevent new ulcers from developing.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-11-20Provide and implement an infection prevention and control program.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-11-20Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care.
Nursing and Physician Services Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-11-20Immediate-jeopardy citations: 0
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-02-06Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being.
Nursing and Physician Services Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-02-06Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Nutrition and Dietary Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-02-06Provide or obtain dental services for each resident.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-02-06Provide and implement an infection prevention and control program.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-02-06Keep all essential equipment working safely.
Environmental Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-02-06Respond appropriately to all alleged violations.
Freedom from Abuse, Neglect, and Exploitation Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-02-06Provide appropriate colostomy, urostomy, or ileostomy care/services for a resident who requires such services.
Quality of Life and Care Deficiencies · Standard survey citation · Past Non-Compliance 2024-01-03Provide enough food/fluids to maintain a resident's health.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-02-06Reported averages, not a real-time staffing schedule.
These group measures do not predict an individual resident’s experience.
How many RNs are typically on site during days, nights, and weekends?
Suggested because of: rn staffingWhat fall-prevention program is used, and how are families notified after a fall?
Suggested because of: falls major injuryHow does the care team prevent and treat pressure injuries?
Suggested because of: pressure ulcersWhat operational changes followed the facility's most recent penalty?
Suggested because of: penaltiesHow will the care plan be developed, reviewed, and shared with our family?
Suggested because of: general care planning| Reported measure | Value |
|---|---|
| Nurse aide hours | 2.65677 |
| Lpn hours | 0.57815 |
| Rn hours | 0.64599 |
| Reported total hours | 3.88091 |
| Weekend total hours | 3.37808 |
| Weekend rn hours | 0.412 |
| Adjusted total hours | 4.59297 |
| Total turnover percent | 35.9 |
| Rn turnover percent | 20 |
| Administrators left | 0 |
Hours are per resident per day; turnover values are percentages. Missing values are not zero.
| Date | Type | Amount |
|---|---|---|
| 2025-03-24 | Fine | $10,764.00 |
| 2025-03-24 | Fine | $14,901.00 |
| 2025-03-24 | Payment Denial | Not reported |
| 2024-01-12 | Fine | $12,854.00 |
Totals reflect the supplied CMS records, not a lifetime total.
Health counts describe the latest rating cycle. Fire counts cover supplied fire-safety records.
RI counts scope/severity G–L as serious deficiencies. Immediate jeopardy is J–L; these are not interchangeable.
5
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures.
Ensure that residents are free from significant medication errors.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
| Name | Role | Share |
|---|---|---|
| SAINT ANTOINE RESIDENCE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| THE WASHINGTON TRUST COMPANY | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE |
| ANASTASIADES, KARIN | CORPORATE DIRECTOR | NOT APPLICABLE |
| DOS SANTOS, LAURA | CORPORATE DIRECTOR | NOT APPLICABLE |
| JAHNZ, JAMES | CORPORATE DIRECTOR | NOT APPLICABLE |
| KENNEY, ALBERT | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCASSEY, PATRICK | CORPORATE DIRECTOR | NOT APPLICABLE |
| REILLY, TIMOTHY | CORPORATE DIRECTOR | NOT APPLICABLE |
| SULLIVAN, GARRETT | CORPORATE DIRECTOR | NOT APPLICABLE |
| SULLIVAN, GARRETT | CORPORATE OFFICER | NOT APPLICABLE |
| DIOCESAN ADMINISTRATION CORPORATION | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SAINT ANTOINE RESIDENCE | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| DOS SANTOS, LAURA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JAHNZ, JAMES | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KEELING, KATHLEEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KENNEY, ALBERT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MURRAY, AMY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| NAQVI, SYED | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| REILLY, TIMOTHY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SABATINO, MICHAEL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SULLIVAN, GARRETT | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CLIFTONLARSONALLEN LLP | ADP OF THE SNF | NOT APPLICABLE |
| DIOCESAN ADMINISTRATION CORPORATION | ADP OF THE SNF | NOT APPLICABLE |
| FUNCTIONAL PATHWAYS OF TENNESSEE LLC | ADP OF THE SNF | NOT APPLICABLE |
| INTELYCARE INC | ADP OF THE SNF | NOT APPLICABLE |
| LTC BILLING SOLUTIONS INC | ADP OF THE SNF | NOT APPLICABLE |
| MAS MEDICAL STAFFING LLC | ADP OF THE SNF | NOT APPLICABLE |
| SAINT ANTOINE RESIDENCE | ADP OF THE SNF | NOT APPLICABLE |
| THE WASHINGTON TRUST COMPANY | ADP OF THE SNF | NOT APPLICABLE |
| ANASTASIADES, KARIN | ADP OF THE SNF | NOT APPLICABLE |
| DOS SANTOS, LAURA | ADP OF THE SNF | NOT APPLICABLE |
| KEELING, KATHLEEN | ADP OF THE SNF | NOT APPLICABLE |
| MCASSEY, PATRICK | ADP OF THE SNF | NOT APPLICABLE |
| MURRAY, AMY | ADP OF THE SNF | NOT APPLICABLE |
| NAQVI, SYED | ADP OF THE SNF | NOT APPLICABLE |
| SABATINO, MICHAEL | ADP OF THE SNF | NOT APPLICABLE |
| SULLIVAN, GARRETT | ADP OF THE SNF | NOT APPLICABLE |
Educational information, not medical or legal advice. Data & methodology