F921 · Severity F
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public.
Environmental Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-04-07964 Main Street, Pawtucket, RI 02860
(401) 723-4314 · Little Sisters of the Poor
| Ownership | Non profit - Other | Certified beds | 49 |
|---|---|---|---|
| Estimated occupancy | 63.7% | Latest inspection | 2026-04-02 |
| Metric | Facility | County | Rhode Island |
|---|---|---|---|
| Overall rating | 5 of 5 | 2 of 5 | 3 of 5 |
| Health-inspection score | 18.0 points | 77.3 points | 75.9 points |
| Total nurse staffing | 5.93 hours/day | 3.64 hours/day | 3.58 hours/day |
| RN staffing | 1.35 hours/day | 0.66 hours/day | 0.72 hours/day |
| Staff turnover | Not reported by CMS | 36.5% | 39.3% |
| Latest health deficiencies | 3 deficiencies | 7 deficiencies | 7 deficiencies |
Comparisons describe CMS data; they are not recommendations.
Immediate-jeopardy citations: 0
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public.
Environmental Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-04-07Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift.
Nursing and Physician Services Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-04-07Provide and implement an infection prevention and control program.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-04-07Immediate-jeopardy citations: 0
No matching citation detail was published.
Immediate-jeopardy citations: 0
No matching citation detail was published.
Reported averages, not a real-time staffing schedule.
These group measures do not predict an individual resident’s experience.
What fall-prevention program is used, and how are families notified after a fall?
Suggested because of: falls major injuryHow does the care team prevent and treat pressure injuries?
Suggested because of: pressure ulcersHow will the care plan be developed, reviewed, and shared with our family?
Suggested because of: general care planning| Reported measure | Value |
|---|---|
| Nurse aide hours | 3.99538 |
| Lpn hours | 0.58209 |
| Rn hours | 1.35202 |
| Reported total hours | 5.92949 |
| Weekend total hours | 5.65417 |
| Weekend rn hours | 1.15776 |
| Adjusted total hours | 8.21469 |
| Total turnover percent | Not reported by CMS |
| Rn turnover percent | Not reported by CMS |
| Administrators left | Not reported by CMS |
Hours are per resident per day; turnover values are percentages. Missing values are not zero.
No matching penalties in the supplied CMS records.
Totals reflect the supplied CMS records, not a lifetime total.
Health counts describe the latest rating cycle. Fire counts cover supplied fire-safety records.
RI counts scope/severity G–L as serious deficiencies. Immediate jeopardy is J–L; these are not interchangeable.
0
| Name | Role | Share |
|---|---|---|
| JEANNE JUGAN RESIDENCE OF THE LITTLE SISTERS OF THE POOR, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BALLESTEROS, CHERYLL | CORPORATE OFFICER | NOT APPLICABLE |
| TIGGA, PUNAM | CORPORATE OFFICER | NOT APPLICABLE |
| VELUSAMY, DHARATHI | CORPORATE OFFICER | NOT APPLICABLE |
| JEANNE JUGAN RESIDENCE OF THE LITTLE SISTERS OF THE POOR, INC. | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BALLESTEROS, CHERYLL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| CURTIN, ALICIA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| LEON, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TIGGA, PUNAM | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| VELUSAMY, DHARATHI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| JEANNE JUGAN RESIDENCE OF THE LITTLE SISTERS OF THE POOR, INC. | ADP OF THE SNF | NOT APPLICABLE |
| BALLESTEROS, CHERYLL | ADP OF THE SNF | NOT APPLICABLE |
| CURTIN, ALICIA | ADP OF THE SNF | NOT APPLICABLE |
| LEON, KIMBERLY | ADP OF THE SNF | NOT APPLICABLE |
| TIGGA, PUNAM | ADP OF THE SNF | NOT APPLICABLE |
| VELUSAMY, DHARATHI | ADP OF THE SNF | NOT APPLICABLE |
Educational information, not medical or legal advice. Data & methodology