F684 · Severity E
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2025-12-16560 Cumberland Hill Road, Woonsocket, RI 02895
(401) 769-0800 · Adviniacare
| Ownership | For profit - Corporation | Certified beds | 178 |
|---|---|---|---|
| Estimated occupancy | 86.6% | Latest inspection | 2025-11-25 |
| Metric | Facility | County | Rhode Island |
|---|---|---|---|
| Overall rating | 1 of 5 | 2 of 5 | 3 of 5 |
| Health-inspection score | 334.0 points | 77.3 points | 75.9 points |
| Total nurse staffing | 3.49 hours/day | 3.64 hours/day | 3.58 hours/day |
| RN staffing | 0.39 hours/day | 0.66 hours/day | 0.72 hours/day |
| Staff turnover | 36.5% | 36.5% | 39.3% |
| Latest health deficiencies | 20 deficiencies | 7 deficiencies | 7 deficiencies |
Comparisons describe CMS data; they are not recommendations.
Immediate-jeopardy citations: 0
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2025-12-16Ensure that residents are free from significant medication errors.
Pharmacy Service Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2025-12-16Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions.
Resident Rights Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2025-12-16Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured.
Resident Assessment and Care Planning Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2025-12-16Provide appropriate pressure ulcer care and prevent new ulcers from developing.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2025-12-16Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.
Pharmacy Service Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2025-12-16Immediate-jeopardy citations: 0
Provide and implement an infection prevention and control program.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-10-02Ensure services provided by the nursing facility meet professional standards of quality.
Resident Assessment and Care Planning Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-10-02Provide enough food/fluids to maintain a resident's health.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-10-02Provide care or services that was trauma informed and/or culturally competent.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-10-02Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-10-02Immediate-jeopardy citations: 0
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards.
Nutrition and Dietary Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.
Freedom from Abuse, Neglect, and Exploitation Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Ensure services provided by the nursing facility meet professional standards of quality.
Resident Assessment and Care Planning Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason.
Quality of Life and Care Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Provide care and assistance to perform activities of daily living for any resident who is unable.
Quality of Life and Care Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Quality of Life and Care Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2023-10-20Provide safe and appropriate respiratory care for a resident when needed.
Quality of Life and Care Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Ensure that residents are free from significant medication errors.
Pharmacy Service Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Make sure that a working call system is available in each resident's bathroom and bathing area.
Environmental Deficiencies · Complaint citation, Standard survey citation · Deficient, Provider has date of correction 2023-10-20Reported averages, not a real-time staffing schedule.
These group measures do not predict an individual resident’s experience.
What improvements is the facility making in response to its Special Focus status?
Suggested because of: special focusWhat corrective actions and resident protections were put in place after the issue associated with the CMS abuse flag?
Suggested because of: abuse iconWhat caused the immediate-jeopardy citation from 2026-06-22, and how was it corrected?
Suggested because of: latest immediate jeopardyHow many RNs are typically on site during days, nights, and weekends?
Suggested because of: rn staffingWhat fall-prevention program is used, and how are families notified after a fall?
Suggested because of: falls major injury| Reported measure | Value |
|---|---|
| Nurse aide hours | 2.30639 |
| Lpn hours | 0.78962 |
| Rn hours | 0.39124 |
| Reported total hours | 3.48725 |
| Weekend total hours | 3.19333 |
| Weekend rn hours | 0.25056 |
| Adjusted total hours | 3.85202 |
| Total turnover percent | 36.5 |
| Rn turnover percent | 56.3 |
| Administrators left | 0 |
Hours are per resident per day; turnover values are percentages. Missing values are not zero.
| Date | Type | Amount |
|---|---|---|
| 2025-11-25 | Fine | $25,805.00 |
| 2025-08-06 | Fine | $51,174.00 |
| 2024-09-12 | Fine | $24,086.00 |
| 2024-06-24 | Fine | $10,033.00 |
Totals reflect the supplied CMS records, not a lifetime total.
Health counts describe the latest rating cycle. Fire counts cover supplied fire-safety records.
RI counts scope/severity G–L as serious deficiencies. Immediate jeopardy is J–L; these are not interchangeable.
9
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
Ensure that residents are free from significant medication errors.
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
Respond appropriately to all alleged violations.
| Name | Role | Share |
|---|---|---|
| RI 5 HOLDCO OP, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% |
| BENJAMIN BERKOWITZ REVOCABLE TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| ENYKRI, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| LEAH BRAUN TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| RI 5 INVESTOR GROUP, LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| BRAUN, SHRAGA | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED |
| 1219 LIMTED PARTNERSHIP | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| 257 LIMTED PARTNERSHIP | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| 42170 LIMTED PARTNERSHIP | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BIDER FAMILY TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BUNNELI, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| CBA II, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| F SQUARED INVESTMENTS, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| FREDERICK S FRANKEL TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| JACK YOLINSKY REVOCABLE TRUST AGREEMENT DATED 2/18/11 | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| JOSHUA HOFFMAN TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| MARLEE ASSOCIATES | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| MSAR ENTERPRISES, LP | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| PEARL KAHAN 2023 FAMILY TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ROBIN MILLER REVOCABLE TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| S&D INVESTMENTS | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SILVER EQUITIES | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| WILHELM LEGACY TRUST | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| YCD GROUP, LLC | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BIDER, TZVI | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BLOCH, SAMUEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BRAM, TOVA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| FRANKEL, FREDERICK | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| GOLDFARB, BRIAN | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| HAMUI, MORIEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| HOFFMAN, JOSHUA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| KAHAN, JEROME | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| KATZ, SHMUEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| KROLL, JOETTE | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| KUTOFF, ELIYAHU | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| LEINER, SIMCHA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| LEINER, YISROEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| MANDELBAUM, AVRAHAM | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| MEYSTEL, JOEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| RAPOPORT, YITZCHOK | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ROSENBERG, ZEV | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| RUSSELL, ARYEH | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SALAMON, ISRAEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SALAMON, MARK | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SALAMON, NATHANIEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SPECTOR, JENNIFER | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| SUSSMAN, JOEL | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| TOBER, YEHUDA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| TWERSKI, BASSHEVA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| ULBERT, LISA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| WILHELM, NAFTALI | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| WILHELM, YEHOSHUA | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| YOLINSKY, JACK | INDIRECT OWNERSHIP INTEREST | NOT APPLICABLE |
| BRAUN, SHRAGA | CORPORATE OFFICER | NOT APPLICABLE |
| ADVINIACARE, LLC | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BRAUN, SHRAGA | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| MCGINNESS, BRIAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SPECTOR, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| SPIEGEL, PAUL | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TALAMONA, RAYMOND | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| TUROFSKY, STEVEN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WILHELM, NAFTALI | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WOODRUFF, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| BERKOWITZ, BENJAMIN | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| BRAUN, LEAH | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE |
| ADVINIA PROPERTIES, LLC | ADP OF THE SNF | NOT APPLICABLE |
| ADVINIACARE, LLC | ADP OF THE SNF | NOT APPLICABLE |
| BENJAMIN BERKOWITZ REVOCABLE TRUST | ADP OF THE SNF | NOT APPLICABLE |
| CUMBERLAND HILL, LLC | ADP OF THE SNF | NOT APPLICABLE |
| CURIS SERVICES LLC | ADP OF THE SNF | NOT APPLICABLE |
| DAVID A BERKOWITZ DELTA TRUST | ADP OF THE SNF | NOT APPLICABLE |
| LEAH BRAUN TRUST | ADP OF THE SNF | NOT APPLICABLE |
| POINTE PROPERTY LLC | ADP OF THE SNF | NOT APPLICABLE |
| RI 5 HOLDCO PROP, LLC | ADP OF THE SNF | NOT APPLICABLE |
| RI 5 INVESTOR GROUP, LLC | ADP OF THE SNF | NOT APPLICABLE |
| YOSEF MEYSTEL DELTA TRUST | ADP OF THE SNF | NOT APPLICABLE |
| BRAUN, SHRAGA | ADP OF THE SNF | NOT APPLICABLE |
| MCGINNESS, BRIAN | ADP OF THE SNF | NOT APPLICABLE |
| SPECTOR, JENNIFER | ADP OF THE SNF | NOT APPLICABLE |
| SPIEGEL, PAUL | ADP OF THE SNF | NOT APPLICABLE |
| TALAMONA, RAYMOND | ADP OF THE SNF | NOT APPLICABLE |
| TUROFSKY, STEVEN | ADP OF THE SNF | NOT APPLICABLE |
| WILHELM, NAFTALI | ADP OF THE SNF | NOT APPLICABLE |
| WOODRUFF, KIMBERLY | ADP OF THE SNF | NOT APPLICABLE |
Educational information, not medical or legal advice. Data & methodology