F880 · Severity D
Provide and implement an infection prevention and control program.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-04-17| Ownership | Non profit - Corporation | Certified beds | 60 |
|---|---|---|---|
| Estimated occupancy | 90.0% | Latest inspection | 2026-04-10 |
| Metric | Facility | County | Rhode Island |
|---|---|---|---|
| Overall rating | 2 of 5 | 2 of 5 | 3 of 5 |
| Health-inspection score | 115.5 points | 115.8 points | 75.9 points |
| Total nurse staffing | 3.47 hours/day | 3.36 hours/day | 3.58 hours/day |
| RN staffing | 1.01 hours/day | 0.86 hours/day | 0.72 hours/day |
| Staff turnover | 25.5% | 39.1% | 39.3% |
| Latest health deficiencies | 3 deficiencies | 11 deficiencies | 7 deficiencies |
Comparisons describe CMS data; they are not recommendations.
Immediate-jeopardy citations: 0
Provide and implement an infection prevention and control program.
Infection Control Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2026-04-17Immediate-jeopardy citations: 0
No matching citation detail was published.
Immediate-jeopardy citations: 0
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections.
Quality of Life and Care Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-03-06Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public.
Environmental Deficiencies · Standard survey citation · Deficient, Provider has date of correction 2024-03-06Reported averages, not a real-time staffing schedule.
These group measures do not predict an individual resident’s experience.
What caused the immediate-jeopardy citation from 2026-06-18, and how was it corrected?
Suggested because of: latest immediate jeopardyWhat operational changes followed the facility's most recent penalty?
Suggested because of: penaltiesHow will the care plan be developed, reviewed, and shared with our family?
Suggested because of: general care planning| Reported measure | Value |
|---|---|
| Nurse aide hours | 2.45986 |
| Lpn hours | 0 |
| Rn hours | 1.012 |
| Reported total hours | 3.47186 |
| Weekend total hours | 3.11378 |
| Weekend rn hours | 0.75607 |
| Adjusted total hours | 3.5657 |
| Total turnover percent | 25.5 |
| Rn turnover percent | 15.4 |
| Administrators left | 0 |
Hours are per resident per day; turnover values are percentages. Missing values are not zero.
| Date | Type | Amount |
|---|---|---|
| 2026-06-18 | Fine | $14,385.00 |
Totals reflect the supplied CMS records, not a lifetime total.
Health counts describe the latest rating cycle. Fire counts cover supplied fire-safety records.
RI counts scope/severity G–L as serious deficiencies. Immediate jeopardy is J–L; these are not interchangeable.
2
Ensure that residents are free from significant medication errors.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
| Name | Role | Share |
|---|---|---|
| BAGWILL, JOHN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| CHATELLIER, PETER | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| FAIRBANK, JENNIFER | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| HALL, HUGH | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| MAINE, DAVID | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| MARION, JOSEPH | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| MCGUIRE, CHRISTINE | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| MEDEROS, DIANE | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| THORPE, JOHN | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE |
| BAGWILL, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHATELLIER, PETER | CORPORATE DIRECTOR | NOT APPLICABLE |
| FAIRBANK, JENNIFER | CORPORATE DIRECTOR | NOT APPLICABLE |
| HALL, HUGH | CORPORATE DIRECTOR | NOT APPLICABLE |
| MAINE, DAVID | CORPORATE DIRECTOR | NOT APPLICABLE |
| MARION, JOSEPH | CORPORATE DIRECTOR | NOT APPLICABLE |
| MCGUIRE, CHRISTINE | CORPORATE DIRECTOR | NOT APPLICABLE |
| MEDEROS, DIANE | CORPORATE DIRECTOR | NOT APPLICABLE |
| THORPE, JOHN | CORPORATE DIRECTOR | NOT APPLICABLE |
| CHATELLIER, PETER | CORPORATE OFFICER | NOT APPLICABLE |
| HALL, HUGH | CORPORATE OFFICER | NOT APPLICABLE |
| MAINE, DAVID | CORPORATE OFFICER | NOT APPLICABLE |
| THORPE, JOHN | CORPORATE OFFICER | NOT APPLICABLE |
| KHURSHID, SHAHZAD | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| WOODS, JOAN | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE |
| KHURSHID, SHAHZAD | ADP OF THE SNF | NOT APPLICABLE |
| WOODS, JOAN | ADP OF THE SNF | NOT APPLICABLE |
Educational information, not medical or legal advice. Data & methodology